income-calculator
Income Calculator Sahaj Mitr(Retailer)
Change the number of transactions to calculate earnings.
Banking Services | No. of Daily Txns | Income |
---|---|---|
Money Transfer Avg. transaction of ₹ 4500 | ₹ 20.97 | |
AePS Avg. transaction of ₹ 3500 | ₹ 10 | |
Micro ATM Avg. transaction of ₹ 3500 | ₹ 10 | |
Mini Statement | ₹ 1.2 |
Utility Services | No. of Daily Txns | Income |
---|---|---|
Mobile Recharge Avg transaction of ₹ 140 | ₹ 1.85 | |
DTH Recharge Avg transaction of ₹ 250 | ₹ 3.51 | |
Eletricity BP Avg transaction of ₹ 700 | ₹ 1.36 | |
Gas BP Avg transaction of ₹ 800 | ₹ 1.36 | |
Broadband Avg transaction of ₹ 590 | ₹ 1.36 | |
Landline Avg transaction of ₹ 872 | ₹ 1.36 | |
Postpaid Avg transaction of ₹ 600 | ₹ 1.36 | |
Fastag Recharge Avg transaction of ₹ 800 | ₹ 1.45 |
Insurance | No. of Daily Txns | Income |
---|---|---|
Bike Insurance Third Party Avg transaction of ₹ 767 | ₹ 52.16 | |
4 Wheeler Insurance Third Party Avg transaction of ₹ 3766 | ₹ 224 | |
LIC Premium Collection Avg transaction of ₹ 4000 | ₹ 12 |
Travel | No. of Daily Txns | Income |
---|---|---|
Bus Avg transaction of ₹ 500 | ₹ 17.8 | |
Domestic Flight Ticket Avg transaction of ₹ 3500 | ₹ 0 | |
Rail AC Avg transaction of ₹ 1500 | ₹ 22.96 | |
Rail Non AC Avg transaction of ₹ 750 | ₹ 11.48 |
Earn More | No. of Daily Txns | Income |
---|---|---|
TAX 2 WIN ITR Filing Business for Rs.949 plan | ₹ 281.48 | |
TAX 2 WIN ITR Filing Salaried for Rs.590 plan | ₹ 175 | |
PAN Card Avg transaction of ₹ 72 | ₹ 8.82 |
Income per day
₹ 861.48X
Number of days
30